SKU
KPS 164
RCF KPS 164 Class D power amplifier with DSP - 4 x 160 W
-
4 x 160 W klass D-förstärkare med DSP
-
Integrerad signalbehandling och färdiga presets för RCF-högtalare
-
Konfiguration för låg- och högimpedansutgångar
Vägl. Inkl. Moms Exkl. Moms
Ditt pris per Stk Vägledande pris per Stk inkl moms Exkl. Moms
Kontakta oss om denna produkt

| Amplifier specifications | |||||||||||||||||||||||||||
| Amplifier Class | D | ||||||||||||||||||||||||||
| Output Power | 4 x 160 W @ 4 ohm 4 x 160 W @ 8 ohm 2 x 320 W @ 4 ohm (bridge) 2 x 320 W @ 8 ohm (bridge) | ||||||||||||||||||||||||||
| Output power @ 100 V | 2 x 320 W @ 100 V | ||||||||||||||||||||||||||
| Output power @ 70 V | 2 x 320 W @ 70 V | ||||||||||||||||||||||||||
| Frequency Response (-3dB) | 20 Hz - 20000 Hz | ||||||||||||||||||||||||||
| SNR Analog inputs ("A" weighted) | >106 dB | ||||||||||||||||||||||||||
| SNR Digital inputs ("A" weighted) | >106 dB | ||||||||||||||||||||||||||
| Distortion (THD+N) (20 Hz - 20000 Hz, 160 W @ 8 ohm) | <0.05 % | ||||||||||||||||||||||||||
| Input section | |||||||||||||||||||||||||||
| Total number of inputs | 5 | ||||||||||||||||||||||||||
| Mic+Line inputs | 4 | ||||||||||||||||||||||||||
| Mic+Line connectors | Euroblock, RCA | ||||||||||||||||||||||||||
| Digital inputs | 1 | ||||||||||||||||||||||||||
| Digital connectors | RCA | ||||||||||||||||||||||||||
| Digital type | S/PDIF | ||||||||||||||||||||||||||
| General Purpose Inputs (GPI) | 5 | ||||||||||||||||||||||||||
| Programmable GPI | Yes | ||||||||||||||||||||||||||
| Output section | |||||||||||||||||||||||||||
| Signal output number | 1 | ||||||||||||||||||||||||||
| Signal output connectors | RCA | ||||||||||||||||||||||||||
| Power output connectors | Euroblock | ||||||||||||||||||||||||||
| General Purpose Outputs (GPO) | 5 | ||||||||||||||||||||||||||
| Programmable GPO | Yes | ||||||||||||||||||||||||||
| Processing | |||||||||||||||||||||||||||
| DSP | Yes | ||||||||||||||||||||||||||
| Configuration and control | |||||||||||||||||||||||||||
| Configuration | PC Software | ||||||||||||||||||||||||||
| Network | Ethernet | ||||||||||||||||||||||||||
| RCF speakers presets | Yes | ||||||||||||||||||||||||||
| Priority | Yes | ||||||||||||||||||||||||||
| Protocols for system integration | AMX, Control4, Elan, Q-SYS, RTI, Symetrix, URC | ||||||||||||||||||||||||||
| Protections | |||||||||||||||||||||||||||
| Cooling | Forced | ||||||||||||||||||||||||||
| Short circuit | Yes | ||||||||||||||||||||||||||
| Thermal | Yes | ||||||||||||||||||||||||||
| DC | Yes | ||||||||||||||||||||||||||
| Fuses | Yes | ||||||||||||||||||||||||||
| VHF (Very High Frequencies) | Yes | ||||||||||||||||||||||||||
| Power requirement | |||||||||||||||||||||||||||
| Operating voltage | 90-240 V~ 50/60Hz | ||||||||||||||||||||||||||
| Power consumption (MAX) | 150 W | ||||||||||||||||||||||||||
| Standard compliance | |||||||||||||||||||||||||||
| Safety agency | CE compliant, UL623
| ||||||||||||||||||||||||||










Validate your login
Logga in
Skapa nytt konto