SKU
SLXD3+
Shure SLXD3+ Plug-on Transmitter
Kontakta oss om denna produkt

SLXD+ System
| SYSTEM SPECIFICATIONS | Subject to change |
| RF Carrier Frequency Range | 470–937.5 MHz (varies by region). See Frequency Range and Output Power Table. |
| Working Range | 100 m (328 ft). Actual range depends on RF signal absorption, reflection, and interference. |
| RF Tuning Step Size | JB Band: 125 kHz. All other bands: 25 kHz. Varies by region. |
| Image Rejection | >85 dB typical |
| RF Sensitivity | −97 dBm at 10⁻⁵ BER |
| Latency | 2.8 ms |
| High-Pass / Low Cut Filter | 160 Hz, −12 dB/octave (factory default off) |
| Audio Frequency Response | 20 Hz–20 kHz (+1, −2 dB) |
| Audio Dynamic Range | 118 dB (A-weighted, 20 Hz–20 kHz, typical) |
| Total Harmonic Distortion | <0.02% @ 1% THD |
| System Audio Polarity |
XLR: Positive pressure on microphone diaphragm produces positive voltage on pin 2 relative to pin 3. TRS: Positive pressure produces positive voltage on tip relative to ring. |
| Mic Offset Range | 0 to 21 dB (in 3 dB steps) |
| Operating Temperature Range | 0 °F to 122 °F (−18 °C to 50 °C) |
| Storage Temperature Range | −20 °F to 165 °F (−29 °C to 74 °C) |
| Regulatory Note | Intended for professional entertainment use. May operate on frequencies not authorized in all regions. Contact national authorities for approved frequencies and RF power levels. |
SLXD3+ Transmitter
| Battery Type | Rechargeable Li-Ion or 1.5 V AA batteries |
| Dimensions (Dia. × L) | 4.9 × 1.6 × 1.6 in (126 × 41 × 41 mm) |
| Weight | 7.0 oz. (200 g) |
| Housing | Aluminum, Zinc Alloy, PC/ABS |
| Audio Input Configuration | XLR |
| Maximum Input Level |
1 kHz @ 1% THD Pad −12 dB: 20.5 dBV 0 dB: 8.5 dBV Boost +12 dB: −3.5 dBV Note: Dependent on microphone type |
| Phantom Power |
+48 V (7 mA maximum) +12 V (15 mA maximum) |
| Antenna Type | Dipole |
| Occupied Bandwidth | <200 kHz |
| Modulation Type | Shure Proprietary Digital |
| RF Output Power |
1 mW / 10 mW / 30 mW Varies by region. See Frequency Range and Output Power Table. |
| Specific Absorption Rate (SAR) | <0.17 W/kg |
| SKU | SLXD3+ |
|---|---|
| Vikt (kg) | 0.565000 |
| Tillverkare | Shure |
| Produktserie | SLX-D+ |
| Trådlösa system produkttyp | Trådlös sändare |
| Antall kanaler | 1 kanal |
| AoIP standard | AES67 |
| Kryptering | AES-256 |
| Färg | Svart |











Validate your login
Logga in
Skapa nytt konto