SKU
SLXD5+
Shure SLXD5+ Portable Wireless Receiver
Kontakta oss om denna produkt

SLXD+ System
| SYSTEM SPECIFICATIONS | Subject to change |
| RF Carrier Frequency Range | 470–937.5 MHz (varies by region). See Frequency Range and Output Power Table. |
| Working Range | 100 m (328 ft). Actual range depends on RF signal absorption, reflection, and interference. |
| RF Tuning Step Size | JB Band: 125 kHz. All other bands: 25 kHz. Varies by region. |
| Image Rejection | >85 dB typical |
| RF Sensitivity | −97 dBm at 10⁻⁵ BER |
| Latency | 2.8 ms |
| High-Pass / Low Cut Filter | 160 Hz, −12 dB/octave (factory default off) |
| Audio Frequency Response | 20 Hz–20 kHz (+1, −2 dB) |
| Audio Dynamic Range | 118 dB (A-weighted, 20 Hz–20 kHz, typical) |
| Total Harmonic Distortion | <0.02% @ 1% THD |
| System Audio Polarity |
XLR: Positive pressure on microphone diaphragm produces positive voltage on pin 2 relative to pin 3. TRS: Positive pressure produces positive voltage on tip relative to ring. |
| Mic Offset Range | 0 to 21 dB (in 3 dB steps) |
| Operating Temperature Range | 0 °F to 122 °F (−18 °C to 50 °C) |
| Storage Temperature Range | −20 °F to 165 °F (−29 °C to 74 °C) |
| Regulatory Note | Intended for professional entertainment use. May operate on frequencies not authorized in all regions. Contact national authorities for approved frequencies and RF power levels. |
SLXD5+ Receiver
| Dimensions (H × W × D) | 4.21 × 2.68 × 1.0 in (107 × 68 × 25.3 mm) |
| Weight | 1.8 lb (182 g) |
| Housing | Aluminum |
| Power Requirements |
Battery: Rechargeable Li-Ion or 1.5 V AA batteries Power Supply: SBC-DC-903 Battery Eliminator, or 5 VDC via USB-C |
| Spurious Rejection | >75 dB (Typical) |
| RF Impedance | 50 Ω |
| Phantom Power Protection | Yes |
| Antenna Type | 1/4 Wave Whip |
| Audio Frequency Response | 20 Hz – 20 kHz (+1, −3 dB) |
| Connector Type | 1/8" (3.5 mm) ×2 |
| Audio Output Configuration |
Balanced (Mono): Tip=audio +, Ring=audio –, Sleeve=ground Dual Mono: Tip=Left, Ring=Right, Sleeve=Ground |
| Output Impedance |
Balanced (Mono) Line: 450 Ω Balanced (Mono) Mic: 240 Ω Dual Mono Line: 400 Ω Dual Mono Mic: 200 Ω |
| Full Scale Output |
Camera (Balanced Line): 15 dBV Headphone: 13 mW @ 64 Ω load |
| SKU | SLXD5+ |
|---|---|
| Vikt (kg) | 0.672000 |
| Tillverkare | Shure |
| Produktserie | SLX-D+ |
| Trådlösa system produkttyp | Trådlös Mottagare |
| Konfiguration | Fyrkantig form |
| Antall kanaler | 1 kanal |
| Kryptering | AES-256 |
| Färg | Svart |











Validate your login
Logga in
Skapa nytt konto