Powersoft
SKU
Quattrocanali 2404 DSP
Powersoft Quattrocanali 2404 DSP ONLY
2400W/4-kanals flexibel förstärkare med DSP
Vägl. Inkl. Moms Exkl. Moms
Ditt pris per Stk Vägledande pris per Stk inkl moms Exkl. Moms
Kontakta en produktexpert om denna produkt
GENERAL | |||
Output power per Channel | |||
Output power per Channel | 800 W @ 2 Ω | 600 W @ 4 Ω | 600 W @ 8 Ω |
Bridge mode | 1600 W @ 4 Ω | 1200 W @ 8 Ω | |
Max output voltage / current | |||
Max unclipped voltage @8 | 100 Vpeak | ||
Current | 45 Apeak | ||
AC MAIN POWER | |||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
Operating voltage | 90 V – 264 V | ||
Power consumption/current draw | |||
Idle | 115 V: 31.1 W – 0.45 A | 230 V: 31.5 W – 0.25 A | |
1/8 of max output power @ 4 Ω | 115 V: 405 W – 2.1 A | 230 V: 405 W – 2.5 A | |
THERMAL | |||
Operating temperature range | 0° – 45° C – 32° – 113° F | ||
Thermal dissipation* | |||
Idle | 115 V: 106 BTU/h | 230 V: 107 BTU/h | |
1/8 of max output power @ 4 Ω | 115 V: 360 BTU/h | 230 V: 360 BTU/h |
SKU | Quattrocanali 2404 DSP |
---|---|
Vikt (kg) | 9.000000 |
EAN | PF00D464 |
Tillverkare | Powersoft |
Produktserie | Quattrocanali-serie |
Impedans | 2 Ohm, 4 Ohm, 6 Ohm, 8 Ohm, 16 Ohm, 70 Volt, 100 Volt |
Watt effekt | 2000w till 4999w |
Kraftbehov | 230V |
Power sharing | Ja |
Fläktlös | Nej |
GENERAL | |||
Output power per Channel | |||
Output power per Channel | 800 W @ 2 Ω | 600 W @ 4 Ω | 600 W @ 8 Ω |
Bridge mode | 1600 W @ 4 Ω | 1200 W @ 8 Ω | |
Max output voltage / current | |||
Max unclipped voltage @8 | 100 Vpeak | ||
Current | 45 Apeak | ||
AC MAIN POWER | |||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
Operating voltage | 90 V – 264 V | ||
Power consumption/current draw | |||
Idle | 115 V: 31.1 W – 0.45 A | 230 V: 31.5 W – 0.25 A | |
1/8 of max output power @ 4 Ω | 115 V: 405 W – 2.1 A | 230 V: 405 W – 2.5 A | |
THERMAL | |||
Operating temperature range | 0° – 45° C – 32° – 113° F | ||
Thermal dissipation* | |||
Idle | 115 V: 106 BTU/h | 230 V: 107 BTU/h | |
1/8 of max output power @ 4 Ω | 115 V: 360 BTU/h | 230 V: 360 BTU/h |
SKU | Quattrocanali 2404 DSP |
---|---|
Vikt (kg) | 9.000000 |
EAN | PF00D464 |
Tillverkare | Powersoft |
Produktserie | Quattrocanali-serie |
Impedans | 2 Ohm, 4 Ohm, 6 Ohm, 8 Ohm, 16 Ohm, 70 Volt, 100 Volt |
Watt effekt | 2000w till 4999w |
Kraftbehov | 230V |
Power sharing | Ja |
Fläktlös | Nej |
Validate your login
Logga in
Skapa nytt konto