SKU
AD2/B58=-G56
Shure AD2 Handheld Transmitter Beta58 (470-636MHz)
AD2/B58 delivers impeccable audio quality and RF performance with wide-tuning, High Density mode, and encryption. Features durable metal construction, rechargeable power with dockable charging, and black finish.
Pris på förfrågan
Kontakta en produktexpert om denna produkt
Mic Offset Range | -12 to 21 dB (In 1 dB steps) |
---|---|
Battery Type | Shure SB900B Rechargeable Li-Ion or LR6 AA batteries 1.5 V |
Battery Runtime | @ 10 mW Shure SB900B up to 8:30 hours alkaline up to 8 hours See Battery Runtime Chart |
Dimensions | 256 mm x 51 mm (10.1 in. x 2.0 in.) L x Dia. |
Weight | 340 g (12.0 oz.), Without Battery |
Housing | Cast Aluminum |
Operating Temperature Range | -18°C (0°F) to 50°C (122°F) Note:Battery characteristics may limit this range. |
Storage Temperature Range | -29°C (-20°F) to 74°C (165°F) Note:Battery characteristics may limit this range. |
Audio Input |
|
Configuration | Unbalanced |
Maximum Input Level | 1 kHz at 1% THD 145 dB SPL (SM58), typical Note:Dependent on microphone type |
RF Output |
|
Antenna Type | Integrated Single Band Helical |
Occupied Bandwidth | <200 kHz |
Channel-to-Channel Spacing | Standard Mode 350 kHz High Density Mode 125 kHz varies by region |
Modulation Type | Shure Axient Digital Proprietary |
Power | 2 mW, 10 mW, 35 mW See Frequency Range and Output Power table, varies by region |
Specific Absorption Rate (SAR) | < 0.19 W/kg |
SKU | AD2/B58=-G56 |
---|---|
Vikt (kg) | 0.050000 |
EAN | 042406503679 |
Tillverkare | Shure |
Produktserie | Axient Digital |
Produkttyp | Trådlös sändare |
Mikrofonkapsel | Dynamisk Superkardioid mikrofon |
Mikrofon Karaktär | Superkardioid |
Frekvensområden | (470-636MHz) |
Antall kanaler | 1 kanal |
Kryptering | AES-256 |
Färg | Svart |
Mic Offset Range | -12 to 21 dB (In 1 dB steps) |
---|---|
Battery Type | Shure SB900B Rechargeable Li-Ion or LR6 AA batteries 1.5 V |
Battery Runtime | @ 10 mW Shure SB900B up to 8:30 hours alkaline up to 8 hours See Battery Runtime Chart |
Dimensions | 256 mm x 51 mm (10.1 in. x 2.0 in.) L x Dia. |
Weight | 340 g (12.0 oz.), Without Battery |
Housing | Cast Aluminum |
Operating Temperature Range | -18°C (0°F) to 50°C (122°F) Note:Battery characteristics may limit this range. |
Storage Temperature Range | -29°C (-20°F) to 74°C (165°F) Note:Battery characteristics may limit this range. |
Audio Input |
|
Configuration | Unbalanced |
Maximum Input Level | 1 kHz at 1% THD 145 dB SPL (SM58), typical Note:Dependent on microphone type |
RF Output |
|
Antenna Type | Integrated Single Band Helical |
Occupied Bandwidth | <200 kHz |
Channel-to-Channel Spacing | Standard Mode 350 kHz High Density Mode 125 kHz varies by region |
Modulation Type | Shure Axient Digital Proprietary |
Power | 2 mW, 10 mW, 35 mW See Frequency Range and Output Power table, varies by region |
Specific Absorption Rate (SAR) | < 0.19 W/kg |
SKU | AD2/B58=-G56 |
---|---|
Vikt (kg) | 0.050000 |
EAN | 042406503679 |
Tillverkare | Shure |
Produktserie | Axient Digital |
Produkttyp | Trådlös sändare |
Mikrofonkapsel | Dynamisk Superkardioid mikrofon |
Mikrofon Karaktär | Superkardioid |
Frekvensområden | (470-636MHz) |
Antall kanaler | 1 kanal |
Kryptering | AES-256 |
Färg | Svart |
Validate your login
Logga in
Skapa nytt konto