SKU
P9HW=
Shure PSM900 WIRED BODYPACK PERSONAL MONITOR
Vägl. Inkl. Moms Exkl. Moms
Ditt pris per Stk Vägledande pris per Stk inkl moms Exkl. Moms
Kontakta en produktexpert om denna produkt

Product Specifications | |
---|---|
Audio Frequency Response | 20 Hz–20 kHz (±3 dB) |
Signal-To-Noise Ratio A-Weighted |
98 dB (typical) |
Total Harmonic Distortion @ 1 kHz, typical |
<0.2% |
Channel Separation @ 1 kHz |
>55 dB |
Operating Temperature | -18 °C to +63 °C |
Minimum Load Impedance | 9.5 Ω |
Dimensions | 99 × 66 × 23 mm (3.9 in. × 2.6 in. × 0.9 in.) H × W × D |
Net Weight | 196 g (6.9 oz) (with batteries) |
Battery Life | 9 hours (continuous use) AA batteries |
Audio Input | |
Connector Type | LEMO |
Configuration | Electronically balanced |
Impedance | Line: 45 kΩ Aux: 66 kΩ |
Nominal Input Level | Switchable: +4 dBu (Line), -10 dBV (Aux) |
Maximum Input Level | +4 dBu (Line): +22 dBu-10 dBV (Aux): +12.2 dBu |
Phantom Power Protection | Up to 60 V DC |
Audio Output | |
Connector Type | 3.5 mm (1/8") |
SKU | P9HW= |
---|---|
Vikt (kg) | 0.318000 |
Enhet | Stk |
EAN | 042406392174 |
Tillverkare | Shure |
Produktserie | PSM900 |
Produkttyp | Trådlös Mottagare |
Färg | Svart |
Validate your login
Logga in
Skapa nytt konto